All conversations
Every conversation from the chat, newest first. Open one to see what was missing and what to do.
| When | Question | Tickets | Result |
|---|---|---|---|
| 22 Oct09:55 UTC | “Do you have SOC 2 Type II, and how do we get the report?”+1 more question | 4 ticketsAdd a certifications and audit reports section to /security | Not answered |
| 22 Oct09:59 UTC | “Can accepted quotes become invoices automatically?”+2 more questions | 2 ticketsAdd per-hub pricing, including Revenue Hub, to the plan cards on /pricing | Partly answered |
| 22 Oct09:59 UTC | “Can we set which roles and teams can view or edit each field?”+1 more question | No tickets | Answered well |
| 22 Oct09:59 UTC | “What happens when the Customer Agent can't answer a question?”+2 more questions | 2 ticketsList every supported customer channel on /products/service | Partly answered |
| 22 Oct09:56 UTC | “How do you handle consent and opt-outs for our client emails?”+1 more question | 3 ticketsAdd consent and opt-out handling to /solutions/financial-services | Not answered |
| 22 Oct10:01 UTC | “Do our segments update on their own as customers' records change?”+1 more question | No tickets | Answered well |
| 22 Oct09:57 UTC | “Can we see product usage on every account record?”+2 more questions | 1 ticketAdd software company stories to /customers | Partly answered |
| 23 Oct19:48 UTC | “I lead sales at a software company. Can agents keep our pipeline clean?” | No tickets | Answered well |
| 23 Oct16:38 UTC | “I'm the CTO at a manufacturer. How does Hourglass handle our data?” | 3 ticketsName the supported ERP systems on /products/data | Partly answered |
| 23 Oct16:38 UTC | “I run support for an online retailer. Where would Hourglass save us time?” | No tickets | Answered well |
| 23 Oct16:37 UTC | “I lead sales at a software company. Can agents keep our pipeline clean?” | No tickets | Answered well |
| 23 Oct16:37 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to /solutions/financial-services | Partly answered |
| 23 Oct16:36 UTC | “If my team uses AI to draft outreach, what will compliance and IT ask for before they approve it?”+1 more question | 5 ticketsAdd certifications and AI data handling to /security | Partly answered |
| 23 Oct16:33 UTC | “The business keeps asking for AI. Which AI uses have actually paid off for firms like ours, so I know what's worth governing?”+2 more questions | 7 ticketsAdd a brokerage or wealth management AI story to the home page stories | Partly answered |
| 23 Oct16:30 UTC | “Can I use clients' life events or account details to personalize campaigns without creating a compliance problem?”+1 more question | 4 ticketsAdd compliant campaign personalization to /solutions/financial-services | Partly answered |
| 23 Oct16:29 UTC | “Is there a revenue risk if ChatGPT starts recommending our competitors' appliances instead of ours?”+1 more question | 3 ticketsAdd a section on AI visibility and revenue impact to /products/ai-search | Partly answered |
| 23 Oct16:27 UTC | “How do I stop my team being the bottleneck for marketing's board reports?”+1 more question | 2 ticketsAdd self-service and board-ready reporting detail to /products/marketing | Partly answered |
| 23 Oct16:26 UTC | “If we move our brands onto Hourglass, what happens to our SAP and product-registration data, and can my team still personalize from it?”+1 more question | 5 ticketsName the supported ERPs, including SAP, on /products/data | Partly answered |
| 23 Oct16:22 UTC | “We're a brokerage and wealth management firm.”+3 more questions | 7 ticketsName brokerage and wealth management firms on /solutions/financial-services | Partly answered |
| 23 Oct16:18 UTC | “We pay for too many sales and marketing tools. Where do I start?”+3 more questions | 6 ticketsAdd consolidation savings detail to the Cost row on /compare/point-tools | Partly answered |
| 23 Oct16:17 UTC | “Smart CRM, close deals faster, customers, case studies, compare” | 1 ticketAdd full case studies to /customers | Partly answered |
| 23 Oct16:15 UTC | “What is everyone doing with AI agents right now with your products & services? customers, case studies”+1 more question | 5 ticketsAdd an agent customer stories section to /customers | Partly answered |
| 23 Oct16:11 UTC | “I want to use a marketing automation agent? that focuses on ABM what should i consider?”+3 more questions | 7 ticketsAdd account-based capabilities to the Campaign Agent features on /products/campaign-agent | Partly answered |
| 23 Oct13:30 UTC | “How do I stop my team being the bottleneck for marketing's board reports?” | 2 ticketsAdd self-serve and board reporting detail to /products/marketing | Partly answered |
| 23 Oct13:26 UTC | “Is there a revenue risk if ChatGPT starts recommending our competitors' appliances instead of ours?”+1 more question | 4 ticketsTie AI answer share to pipeline and revenue on /products/ai-search | Partly answered |
| 23 Oct13:24 UTC | “If we move our brands onto Hourglass, what happens to our SAP and product-registration data, and can my team still personalize from it?”+1 more question | 7 ticketsName supported ERP systems, including SAP, on /products/data | Partly answered |
| 23 Oct12:52 UTC | “If we move our brands onto Hourglass, what happens to our SAP and product-registration data, and can my team still personalize from it?”+4 more questions | 8 ticketsName the supported ERP systems on /products/data | Partly answered |
| 23 Oct12:40 UTC | “Our business wants to use AI on customer data, but compliance keeps saying no. What are other companies doing?”+1 more question | 3 ticketsAdd stories of compliance approving AI agents to /solutions/govern-ai | Partly answered |
| 23 Oct12:31 UTC | “We pay for too many sales and marketing tools. Where do I start?”+2 more questions | 4 ticketsShow how consolidation savings are estimated on /compare/point-tools | Partly answered |
| 23 Oct12:21 UTC | “show me all the case studies and customer stories”+1 more question | 4 ticketsShow every customer story on /customers | Partly answered |
| 23 Oct11:53 UTC | “We're a brokerage and wealth management firm. I am CIO”+2 more questions | 7 ticketsAdd brokerage and wealth management use cases to /solutions/financial-services | Partly answered |
| 23 Oct11:47 UTC | “We pay for too many sales and marketing tools that don't talk to each other. Where do I start?”+5 more questions | 11 ticketsAdd a finance leaders section to /solutions/manufacturing | Partly answered |
| 23 Oct10:52 UTC | “I want to use a marketing automation agent? that focuses on ABM what should i consider?”+6 more questions | 16 ticketsName the Campaign Agent's role in the ABM playbook on /solutions/account-based-marketing | Partly answered |
| 23 Oct06:59 UTC | “I want pricing details and details about hourglass marketing hub” | 2 ticketsAdd Marketing Hub pricing and plan contents to the plan cards on /pricing | Partly answered |
| 23 Oct04:36 UTC | “I run marketing at a regional bank. How would Hourglass help us?”+1 more question | 4 ticketsAdd a bank marketing card to /solutions/financial-services | Partly answered |
| 22 Oct20:16 UTC | “I'm the CTO at a manufacturer. How does Hourglass handle our data?”+1 more question | 3 ticketsName the supported ERP and warehouse systems on /products/data | Partly answered |
| 22 Oct17:59 UTC | “I'm the CTO at a manufacturer. How does Hourglass handle our data?” | 2 ticketsAdd compliance certifications and named data regions to /security | Partly answered |
| 22 Oct14:25 UTC | “I lead sales at a software company. Can agents keep our pipeline clean?” | No tickets | Answered well |
| 22 Oct10:30 UTC | “I run support for an online retailer. Where would Hourglass save us time?” | No tickets | Answered well |
| 22 Oct10:07 UTC | “How does user provisioning work with SCIM?” | 2 ticketsAdd SCIM provisioning to the Single sign-on card on /security | Not answered |
| 22 Oct10:07 UTC | “What happens to our data if we leave Hourglass?” | 3 ticketsAdd a data ownership and exit section to /security | Partly answered |
| 22 Oct10:07 UTC | “Is data encrypted at rest and in transit?” | No tickets | Answered well |
| 22 Oct10:07 UTC | “Can we sync client data from our data warehouse?” | 1 ticketName the supported data warehouses on /products/data | Partly answered |
| 22 Oct10:06 UTC | “How do webhooks prove they come from you?” | 3 ticketsAdd a webhooks and API section to /platform | Not answered |
| 22 Oct10:06 UTC | “Can we control which fields an AI agent can read?”+1 more question | No tickets | Answered well |
| 22 Oct10:06 UTC | “What are the API rate limits?” | 2 ticketsAdd an API limits section to /platform | Not answered |
| 22 Oct10:06 UTC | “Where is our data hosted, and can we choose a region?” | 2 ticketsList hosting regions and hosting details on /security | Partly answered |
| 22 Oct10:06 UTC | “Is Hourglass SOC 2 compliant, and how do we get the report?” | 2 ticketsAdd a certifications and audit reports section to /security | Not answered |
| 22 Oct10:06 UTC | “Do you support SAML single sign-on with Microsoft Entra ID?”+1 more question | 3 ticketsName SSO protocols and supported identity providers on /security | Partly answered |
| 22 Oct10:05 UTC | “How are the AI agents billed?” | 2 ticketsAdd agent seat pricing to the plan cards on /pricing | Partly answered |
| 22 Oct10:05 UTC | “Can my team log calls from their phones?” | 2 ticketsAdd mobile call logging to the Sales Hub how-it-works section on /products/sales | Partly answered |
| 22 Oct10:05 UTC | “How long does it take to move from our current CRM?” | 3 ticketsAdd typical durations to the migration steps on /solutions/switch-crm | Partly answered |
| 22 Oct10:05 UTC | “Is there a case study from a wealth management firm?” | 2 ticketsAdd a wealth management story to /customers | Partly answered |
| 22 Oct10:05 UTC | “Can we connect our account and trading systems?” | 3 ticketsName supported financial system types in the sources card on /platform | Partly answered |
| 22 Oct10:04 UTC | “Can the Prospecting Agent draft outreach to prospective advisory clients?”+1 more question | 2 ticketsClarify individual prospects on /products/prospecting-agent | Partly answered |
| 22 Oct10:04 UTC | “What does Sales Hub cost per seat?” | 1 ticketAdd per-hub pricing, including Sales Hub, to the plan cards on /pricing | Partly answered |
| 22 Oct10:04 UTC | “How does forecasting work in Sales Hub?” | 1 ticketExplain the forecasting method on /products/sales | Partly answered |
| 22 Oct10:04 UTC | “Can brokerage and banking accounts sit on the same record as the client?” | 2 ticketsAdd a financial accounts example to the custom objects card on /products/crm | Partly answered |
| 22 Oct10:04 UTC | “Which clients should our financial consultants call this week?”+1 more question | No tickets | Partly answered |
| 22 Oct10:03 UTC | “What's the difference between Marketing Hub and Content Hub?” | No tickets | Answered well |
| 22 Oct10:03 UTC | “Can every email be approved before it goes out?” | 1 ticketAdd send approval for team-built emails to /products/marketing | Partly answered |
| 22 Oct10:03 UTC | “How do we keep client data safe when marketing uses it?” | 2 ticketsAdd marketing data-use controls to /security | Partly answered |
| 22 Oct10:03 UTC | “Can Hourglass help us show up in AI assistants' answers about retirement accounts?” | 2 ticketsAdd an AI search visibility customer result to /products/ai-search | Partly answered |
| 22 Oct10:03 UTC | “What would Marketing Hub cost for a team of eight?” | 2 ticketsAdd per-hub pricing for Marketing Hub to the plan cards on /pricing | Partly answered |
| 22 Oct10:03 UTC | “Do you have customer stories from banks or wealth managers?” | 2 ticketsAdd a financial services stories section to /customers | Partly answered |
| 22 Oct10:02 UTC | “How do I prove which campaigns brought in new accounts?” | 1 ticketAdd attribution detail to campaign reporting on /products/marketing | Partly answered |
| 22 Oct10:02 UTC | “Can we segment clients by the accounts they already hold?”+1 more question | 2 ticketsAdd segmenting by products and accounts held to /products/marketing | Partly answered |
| 22 Oct10:02 UTC | “What does the Campaign Agent actually do for a marketing team?” | No tickets | Answered well |
| 22 Oct10:02 UTC | “How can Hourglass help a financial services firm run client campaigns that compliance signs off?”+1 more question | No tickets | Answered well |
| 22 Oct09:18 UTC | “I want use a marketing automation agent? that focuses on ABM what should i consider?”+2 more questions | 7 ticketsName the agent behind account-based outreach on /solutions/account-based-marketing | Partly answered |
| 22 Oct07:17 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to /solutions/financial-services | Partly answered |
| 22 Oct06:58 UTC | “I'm the CTO at a manufacturer. How does Hourglass handle our data?” | 3 ticketsAdd certifications, storage regions and data ownership to /security | Partly answered |
| 21 Oct13:09 UTC | “Can I only see 2 case studies”+3 more questions | 5 ticketsAdd a stories-by-industry section to /customers | Partly answered |
| 21 Oct12:57 UTC | “Can I only see two case studies?”+5 more questions | 8 ticketsAdd an all-stories-by-industry section to /customers | Partly answered |
| 21 Oct12:43 UTC | “Can I see less case studies just 2”+7 more questions | 10 ticketsName the agent behind account-based outreach on /solutions/account-based-marketing | Partly answered |
| 21 Oct12:24 UTC | “I want build a marketing automation agent for faster onboarding?”+7 more questions | 19 ticketsSay whether custom agents can be built on /products/agents | Partly answered |
| 21 Oct11:49 UTC | “I want build a marketing automation agent that focuses on ABM what should i consider?”+3 more questions | 6 ticketsAdd a section on agents for account-based work to /solutions/account-based-marketing | Partly answered |
| 21 Oct11:39 UTC | “I am an HR Manager”+1 more question | 3 ticketsClarify which teams Hourglass serves on / | Partly answered |
| 21 Oct10:59 UTC | “can I see more case studies” | 1 ticketAdd a full customer story library by industry to /customers | Partly answered |
| 21 Oct10:57 UTC | “Can I see more financial case studies” | 1 ticketAdd the financial services stories to the customer stories slider on /customers | Partly answered |
| 21 Oct10:52 UTC | “What do agent seats cost, and can we cap the spend?” | 3 ticketsAdd agent seat pricing to the plan cards on /pricing | Partly answered |
| 21 Oct10:52 UTC | “What payback should we expect compared with keeping our current CRM?” | 3 ticketsAdd a payback section to /why-hourglass | Partly answered |
| 21 Oct10:52 UTC | “Is there a manufacturer that got paid faster with Hourglass?” | 3 ticketsAdd a payment-speed result to the Suzuki story on /customers | Partly answered |
| 21 Oct10:51 UTC | “Can we connect NetSuite or SAP for invoicing?” | 3 ticketsName supported ERP and accounting systems on /platform | Partly answered |
| 21 Oct10:51 UTC | “How does Hourglass help the finance team at a manufacturer?” | 2 ticketsAdd a finance card to /solutions/manufacturing | Partly answered |
| 21 Oct10:51 UTC | “Is there an audit trail of who changed prices or approved discounts?” | 2 ticketsName price and discount changes in the audit history card on /security | Partly answered |
| 21 Oct10:51 UTC | “Can we see bookings, billing and renewals in one report?” | No tickets | Answered well |
| 21 Oct10:51 UTC | “How do discount approvals work by deal size?” | 2 ticketsAdd a discount approval rules section to /solutions/quote-to-cash | Partly answered |
| 21 Oct10:51 UTC | “What would Revenue Hub cost for our finance and sales teams?”+1 more question | 3 ticketsAdd Revenue Hub pricing and seat rules to the plan cards on /pricing | Partly answered |
| 21 Oct10:51 UTC | “Can accepted quotes become invoices automatically?”+1 more question | 1 ticketName supported accounting systems on /products/revenue | Partly answered |
| 21 Oct10:36 UTC | “Can I know about agents in Banking” | 2 ticketsAdd banking uses of each agent to /solutions/financial-services | Partly answered |
| 21 Oct10:20 UTC | “Can I see more customer stories” | 1 ticketAdd a full customer story library to /customers | Partly answered |
| 21 Oct10:18 UTC | “Can I see more manufacturing case studies?” | 2 ticketsAdd customer stories grouped by industry to /customers | Partly answered |
| 21 Oct10:11 UTC | “I am a CFO” | 1 ticketAdd finance-leader outcomes and a finance customer story to /products/revenue | Partly answered |
| 21 Oct10:07 UTC | “I am a CFO” | 2 ticketsAdd a finance entry point to the hubs section on / | Partly answered |
| 21 Oct10:03 UTC | “Data Hub, Keep customers longer, case studies”+1 more question | 1 ticketAdd a retention customer story section to /solutions/keep-customers | Partly answered |
| 21 Oct09:56 UTC | “I want build a marketing automation agent that focuses on ABM what should i consider?”+4 more questions | 7 ticketsAdd account-based capabilities to /products/campaign-agent | Partly answered |
| 21 Oct09:29 UTC | “What does the Data Agent need access to?” | 1 ticketAdd a data access requirements section to /products/data-agent | Partly answered |
| 21 Oct09:29 UTC | “Do you support single sign-on with Okta?” | 1 ticketName supported identity providers and protocols on the Single sign-on card on /security | Partly answered |
| 21 Oct09:29 UTC | “How are webhook retries handled?” | 2 ticketsAdd an API and webhooks section to /platform | Not answered |
| 21 Oct09:29 UTC | “Can we stream data into Snowflake?” | 2 ticketsAdd sync frequency and streaming detail to /products/data | Partly answered |
| 21 Oct09:29 UTC | “How do we import five years of history from our old CRM?” | 2 ticketsAdd historical import detail to the migration playbook on /solutions/switch-crm | Partly answered |
| 21 Oct09:29 UTC | “Can we keep the agents to read-only access?” | 1 ticketState whether agents can be set to read-only on /products/agents | Partly answered |
| 21 Oct09:29 UTC | “What's your uptime commitment?” | 3 ticketsAdd an uptime and service level section to /security | Not answered |
| 21 Oct09:29 UTC | “Where is data hosted, and is there an EU region?” | 3 ticketsList the available data regions on /security | Partly answered |
| 21 Oct09:28 UTC | “Is there an API for custom objects?” | 2 ticketsAdd API access to the Custom objects card on /platform | Partly answered |
| 21 Oct09:28 UTC | “How does the two-way ERP sync handle conflicts?”+1 more question | 2 ticketsAdd sync conflict handling detail to /products/data | Partly answered |
| 21 Oct09:27 UTC | “How is Hourglass different from a legacy CRM suite?” | No tickets | Answered well |
| 21 Oct09:27 UTC | “How do we keep our brand consistent across regions?” | 2 ticketsAdd regional brand control detail to /products/content | Partly answered |
| 21 Oct09:27 UTC | “Can we manage product content and spec sheets in Content Hub?” | 2 ticketsAdd product content and spec sheets to the Content Hub tools on /products/content | Partly answered |
| 21 Oct09:27 UTC | “Does Hourglass work in several languages?” | 4 ticketsAdd supported languages to "What every plan includes" on /pricing | Partly answered |
| 21 Oct09:27 UTC | “What does Marketing Hub cost?” | 3 ticketsShow Marketing Hub pricing on the plan cards on /pricing | Partly answered |
| 21 Oct09:27 UTC | “Can we see which trade show leads turned into quotes?” | 2 ticketsAdd event and trade show attribution to quotes on /products/marketing | Partly answered |
| 21 Oct09:27 UTC | “How does the Campaign Agent choose an audience?” | 1 ticketExplain how the Campaign Agent picks an audience on /products/campaign-agent | Partly answered |
| 21 Oct09:27 UTC | “Can I run one product launch to dealers and end customers separately?” | 3 ticketsAdd a one-campaign, several-audiences card to /products/marketing | Partly answered |
| 21 Oct09:27 UTC | “How can Hourglass help a manufacturer market through its distributors?”+1 more question | 6 ticketsAdd partner co-marketing to the channel playbook on /solutions/sell-through-partners | Partly answered |
| 21 Oct09:27 UTC | “Do you have customer stories from manufacturers?” | 1 ticketAdd the manufacturing stories to /customers | Partly answered |
| 21 Oct05:17 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing customer result to /new-product-marketing-hub | Partly answered |
| 20 Oct15:33 UTC | “tell me more about the marketing solutions and some customers that use them” | 1 ticketAdd a marketing customer stories section to /products/marketing | Partly answered |
| 20 Oct09:31 UTC | “Show me customer stories” | No tickets | Answered well |
| 20 Oct09:10 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing customer story to /solutions/financial-services | Partly answered |
| 20 Oct09:04 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing team story to /solutions/financial-services | Partly answered |
| 20 Oct06:31 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to "Built for regulated teams" on /solutions/financial-services | Partly answered |
| 20 Oct05:50 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to /solutions/financial-services | Partly answered |
| 20 Oct05:05 UTC | “I want build a marketing automation agent that focuses on ABM what should i consider?”+3 more questions | 7 ticketsShow the Campaign Agent's role in the ABM playbook on /solutions/account-based-marketing | Partly answered |
| 20 Oct01:40 UTC | “Can Hourglass sync with our data warehouse, and what are the API rate limits?” | 2 ticketsAdd an API and limits section to /products/data | Partly answered |
| 20 Oct01:17 UTC | “Show me Sales Hub, and does it work offline?” | 1 ticketAdd offline and mobile access to /products/sales | Partly answered |
| 20 Oct01:17 UTC | “What webhook events are there, and do you have a GraphQL API?” | 3 ticketsAdd an API and webhooks section to /products/data | Not answered |
| 20 Oct01:17 UTC | “Does Hourglass integrate with point-of-sale systems?” | 2 ticketsName point-of-sale syncs on /products/data | Partly answered |
| 20 Oct01:17 UTC | “Can we host Hourglass on our own servers?” | 2 ticketsState hosting and deployment options on /security | Not answered |
| 20 Oct01:17 UTC | “Can the Customer Agent make phone calls?” | 1 ticketState the Customer Agent's phone support on /products/customer-agent | Partly answered |
| 20 Oct01:17 UTC | “Do you have a desktop app for Windows?” | 1 ticketAdd how to access Hourglass to /get-started | Not answered |
| 20 Oct01:17 UTC | “Show me Revenue Hub, and how do we cancel our subscription?” | 2 ticketsAdd a cancellation and plan terms section to /pricing | Partly answered |
| 20 Oct01:17 UTC | “How does the Customer Agent hand off to people, and what can it learn from?” | No tickets | Answered well |
| 20 Oct01:17 UTC | “What is your uptime guarantee?” | 2 ticketsAdd a reliability and uptime section to /security | Not answered |
| 20 Oct01:17 UTC | “Tell me about the Smart CRM, and how are duplicates handled when we import?” | 4 ticketsAdd import and duplicate matching to the Smart CRM page | Partly answered |
| 20 Oct01:17 UTC | “What does Hourglass offer enterprises, and how does SCIM provisioning work?” | 1 ticketAdd SCIM user provisioning to the Single sign-on card on /security | Partly answered |
| 20 Oct01:17 UTC | “Show me Marketing Hub and how to authenticate our sending domain” | 2 ticketsAdd sending domain authentication to the Email campaigns card on /products/marketing | Partly answered |
| 20 Oct01:17 UTC | “Explain Agent Hub, and how long do drafts wait in the approval queue?” | 1 ticketAdd approval queue timing to /products/agents | Partly answered |
| 20 Oct01:17 UTC | “How does Hourglass protect our data, and how do I export the audit log?” | 2 ticketsAdd audit log export details to the Audit history card on /security | Partly answered |
| 20 Oct01:16 UTC | “Show me the Customer Agent, and which languages does it answer in?” | 1 ticketList the Customer Agent's supported languages on /products/customer-agent | Partly answered |
| 20 Oct01:16 UTC | “How much is the Professional plan, and what are its API rate limits?” | 2 ticketsAdd API rate limits to the plan cards on /pricing | Partly answered |
| 20 Oct01:16 UTC | “Tell me about Data Hub, and how often does the warehouse sync run?” | 1 ticketAdd warehouse sync frequency to /products/data | Partly answered |
| 20 Oct01:16 UTC | “What does Service Hub do, and how do I set SLA response targets?” | 1 ticketAdd SLA response targets to the Service Hub tools on /products/service | Partly answered |
| 20 Oct01:16 UTC | “Which data regions can we choose for our workspace?” | 2 ticketsList the available data regions on /security | Partly answered |
| 20 Oct01:16 UTC | “What file types can the Customer Agent learn from?” | 1 ticketAdd supported file types to the Customer Agent sources step on /products/customer-agent | Partly answered |
| 20 Oct01:16 UTC | “Can I undo an import that went wrong?” | 3 ticketsAdd import undo details to the migration section on /pricing | Partly answered |
| 20 Oct01:16 UTC | “What's the biggest CSV file I can import?” | 3 ticketsAdd CSV import limits to the import step on /get-started | Partly answered |
| 20 Oct01:16 UTC | “What should my code do when the API returns 429?” | 2 ticketsAdd an API limits and error handling section to /products/data | Not answered |
| 20 Oct01:16 UTC | “How many API requests can we make per day?” | 2 ticketsAdd an API limits section to /products/data | Not answered |
| 20 Oct01:16 UTC | “What are the API rate limits on Professional?” | 2 ticketsAdd an API access and rate limits section to /products/data | Not answered |
| 20 Oct01:16 UTC | “Do webhooks retry if our endpoint is down?” | 2 ticketsAdd a webhooks and API section to /products/data | Not answered |
| 20 Oct01:16 UTC | “How can I be sure a webhook really came from Hourglass?” | 2 ticketsAdd a webhooks and API section to /products/data | Not answered |
| 20 Oct01:16 UTC | “What does the Hourglass-Signature header contain, and how do I check it?” | 3 ticketsAdd a webhooks and API section to /products/data | Not answered |
| 20 Oct01:16 UTC | “How do I verify webhook signatures?” | 2 ticketsAdd a webhooks and API section to /products/data | Not answered |
| 20 Oct01:16 UTC | “What happens to someone's deals when we deprovision them through SCIM?” | 1 ticketAdd SCIM provisioning and record reassignment to /security | Not answered |
| 20 Oct01:16 UTC | “How do I turn on SCIM provisioning?” | 2 ticketsAdd SCIM provisioning to the Single sign-on card on /security | Not answered |
| 20 Oct01:16 UTC | “SSO sign-in fails and says the assertion expired. What's wrong?” | 2 ticketsAdd a single sign-on troubleshooting guide to /resources | Not answered |
| 20 Oct01:15 UTC | “What are the steps to connect our identity provider with SAML?” | 2 ticketsExpand the Single sign-on card on /security | Partly answered |
| 20 Oct01:15 UTC | “Can we force everyone to sign in with SSO?” | 1 ticketAdd SSO enforcement detail to the Single sign-on card on /security | Partly answered |
| 20 Oct01:15 UTC | “Where do I upload our identity provider's metadata for SSO?” | 2 ticketsExpand the Single sign-on card on /security with setup basics | Partly answered |
| 20 Oct01:15 UTC | “Does Hourglass sync with data warehouses?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “What plans does Hourglass have?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “How do I set up SAML single sign-on?” | 2 ticketsExpand the Single sign-on card on /security | Partly answered |
| 20 Oct01:15 UTC | “Can agents send emails without someone approving them?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “How does Hourglass work for manufacturers?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “Is our customer data encrypted?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “What is Data Hub for?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “How do we keep customers longer?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “Is there a free CRM?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “What does Sales Hub do?”+1 more question | 2 ticketsAdd a reliability and uptime section to /security | Partly answered |
| 20 Oct01:15 UTC | “How does the Prospecting Agent help my reps?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “How does Hourglass compare to a legacy CRM suite?” | No tickets | Answered well |
| 20 Oct01:15 UTC | “Show me two retail customer stories” | No tickets | Answered well |
| 20 Oct01:14 UTC | “Tell me about Marketing Hub, to build pipelines, in retail, give me two customers” | 2 ticketsTie Marketing Hub to retail revenue on /solutions/retail | Partly answered |
| 20 Oct01:14 UTC | “How much does the Professional plan cost?” | No tickets | Answered well |
| 20 Oct01:14 UTC | “What does Sales Hub do?” | No tickets | Answered well |
| 19 Oct19:17 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to "Built for regulated teams" on /solutions/financial-services | Partly answered |
| 19 Oct18:53 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to Built for regulated teams on /solutions/financial-services | Partly answered |
| 19 Oct18:46 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to /solutions/financial-services | Partly answered |
| 19 Oct11:25 UTC | “I run marketing at a regional bank. How would Hourglass help us?” | 2 ticketsAdd a bank marketing card to Built for regulated teams on /solutions/financial-services | Partly answered |
| 19 Oct03:54 UTC | “How do you charge for Agents?” | 3 ticketsAdd agent seat pricing to the plan cards on /pricing | Partly answered |
| 19 Oct03:44 UTC | “How about data encryption details” | 1 ticketAdd an encryption details section to /security | Partly answered |
| 19 Oct03:43 UTC | “Tell me about security measures” | No tickets | Answered well |
| 19 Oct03:43 UTC | “What are supported data warehouses?” | 3 ticketsName the supported data warehouses on /products/data | Partly answered |
| 19 Oct03:42 UTC | “I only want to see two case studies” | No tickets | Answered well |
| 19 Oct03:41 UTC | “I am in manufacturing” | No tickets | Answered well |
| 19 Oct03:40 UTC | “Data Hub, Keep customers longer, case studies” | 2 ticketsAdd retention customer stories to /solutions/keep-customers | Partly answered |
| 19 Oct03:25 UTC | “I am in Manufacturing” | No tickets | Answered well |
| 19 Oct03:25 UTC | “can we see all the details together?” | 1 ticketAdd a combined comparison overview to /why-hourglass | Partly answered |
| 19 Oct03:24 UTC | “Can you compare your crm with others” | 1 ticketAdd a named CRM comparison section to /compare/legacy-crm | Partly answered |
| 19 Oct03:24 UTC | “Can I get just 2 case studies only” | 1 ticketAdd full case studies to /customers | Partly answered |
| 19 Oct03:23 UTC | “Smart CRM, close deals faster, customers, case studies” | 1 ticketAdd full customer case studies to /customers | Partly answered |
| 19 Oct03:22 UTC | “Smart CRM, close deals faster, compare, customers, case studies” | 1 ticketAdd full customer case studies to /customers | Partly answered |
| 19 Oct03:20 UTC | “How about data encryption details” | 2 ticketsAdd an encryption details section to /security | Partly answered |
| 19 Oct03:18 UTC | “Tell me about security measures” | 2 ticketsAdd a certifications and compliance section to /security | Partly answered |
| 19 Oct03:17 UTC | “What are supported data warehouses?” | 2 ticketsName the supported data warehouses on /products/data | Partly answered |
| 19 Oct03:17 UTC | “I am in Manufacturing” | No tickets | Answered well |
| 19 Oct03:16 UTC | “Data Hub, Keep customers longer, case studies” | 3 ticketsAdd a retention customer story to /solutions/keep-customers | Partly answered |
| 19 Oct03:14 UTC | “Smart CRM” | No tickets | Answered well |
| 19 Oct03:12 UTC | “How do you charge for Agents?” | 2 ticketsAdd agent seat pricing to the plan cards on /pricing | Partly answered |
| 19 Oct03:10 UTC | “How do you chrge for Agent Hub Agents?” | 2 ticketsAdd agent seat pricing to the Starter plan card on /pricing | Partly answered |
| 19 Oct03:07 UTC | “What are supported data warehouses?” | 2 ticketsList supported data warehouses on /products/data | Partly answered |
| 19 Oct03:05 UTC | “I am in manufacturing” | No tickets | Answered well |
